Standings of Primera C - Tercera Interregional

A/D P Name P PM WM DM LM F A D
Look 1 Costa del SolCosta del Sol 44 10 9 0 1 532 102 430
Look 2 Old NavyOld Navy 44 10 9 0 1 385 110 275
Look 3 Toros de QuillotaToros de Quillota 32 10 6 0 4 334 237 97
Look 4 Gauchos RCGauchos RC 16 10 3 0 7 274 402 -128
Look 5 URMAURMA 13 10 2 1 7 137 370 -233
Look 6 Santa Maria RCSanta Maria RC 3 10 0 1 9 69 510 -441
6 / 6
Go to of 1 Show
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.