Standings of M14 Torneo Integridad
A/D | P | Name | PM | WM | DM | LM | F | A | D |
---|---|---|---|---|---|---|---|---|---|
Look | 1 | Old Boys | 9 | 9 | 0 | 0 | 368 | 21 | 347 |
Look | 2 | CDA | 9 | 3 | 2 | 4 | 186 | 247 | -61 |
Look | 3 | DOBS | 9 | 6 | 2 | 1 | 256 | 60 | 196 |
Look | 4 | Old Locks - Old Gabs | 9 | 3 | 0 | 6 | 115 | 176 | -61 |
Look | 5 | COBS | 9 | 5 | 0 | 4 | 251 | 198 | 53 |
Look | 6 | UC | 9 | 3 | 0 | 6 | 107 | 244 | -137 |
Look | 7 | PWCC | 9 | 5 | 1 | 3 | 188 | 167 | 21 |
Look | 8 | Old Reds | 9 | 1 | 2 | 6 | 108 | 225 | -117 |
Look | 9 | Sporting RC | 9 | 3 | 2 | 4 | 171 | 187 | -16 |
Look | 10 | Stade Francais | 9 | 2 | 1 | 6 | 112 | 337 | -225 |
10 / 10
Go to of 1
Show