Statistiken von Cuarta Interregional

Spieler Mannschaft PM TP K YC RC PT T P D S MVP
1 Siehe Jaime Morales Riquelme U de Chile 16 5 0 0 0 0 1 0 0 4 0
2 Siehe Alan Cabrera Caballero U de Chile 3 0 0 1 0 0 0 0 0 0 0
3 Siehe Cristobal Ramirez Cucurella U de Chile 15 10 0 1 0 0 2 0 0 1 0
4 Siehe Julio Escudero Cortes U de Chile 15 0 0 2 0 0 0 0 0 2 0
5 Siehe Manuel Madariaga Ardura U de Chile 5 0 1 0 0 1 0 0 0 0
6 Siehe Sebastián Villegas Nuñez U de Chile 8 5 0 2 0 0 1 0 0 4 1
7 Siehe Tyllem Ramirez Padilla U de Chile 7 20 0 1 0 0 4 0 0 0 1
8 Siehe Hector Herrera Mendez U de Chile 9 15 0 1 0 0 3 0 0 2 0
9 Siehe Claudio Barrera Pérez U de Chile 9 0 0 0 0 0 0 0 0 3 0
10 Siehe Diego Valdes Viera U de Chile 2 0 0 0 0 0 0 0 0 1 0
11 Siehe Esteban Sebastián Foncea Figueroa U de Chile 2 2 1 0 0 0 0 0 0 2 0
12 Siehe Luis Eduardi Rojas Ortega U de Chile 1 0 0 0 0 0 0 0 0 1 0
13 Siehe Alvaro Lapostol López U de Chile 15 22 0 4 0 1 3 0 0 5 0
14 Siehe Martin Bravo alvarez U de Chile 16 10 0 0 0 0 2 0 0 4 1
15 Siehe Daniel Parra Carrasco U de Chile 13 20 0 0 0 0 4 0 0 1 2
16 Siehe Sebastian Gonzalez colihuinca U de Chile 16 20 0 5 0 0 4 0 0 1 0
17 Siehe William Manríquez Oyarzún U de Chile 11 5 0 1 0 0 1 0 0 5 0
18 Siehe Alexander Orellana Garcia U de Chile 16 15 0 0 0 0 3 0 0 7 0
19 Siehe Rony Muñoz Romero U de Chile 5 10 0 1 1 0 2 0 0 3 0
20 Siehe Octavio Alfonso Rodriguez San Martin U de Chile 1 0 0 0 0 0 0 0 0 1 0
21 Siehe DAMIAN BARRIONUEVO LEIVA U de Chile 1 5 0 1 1 0 1 0 0 0 0
22 Siehe Angel Carvajal gonzalez U de Chile 13 35 0 0 1 0 7 0 0 1 1
23 Siehe Sebastián Cid Quinteros U de Chile 9 0 0 0 0 0 0 0 0 1 0
24 Siehe Luis Felipe Beltran Bickell Costa del Sol 6 57 0 0 0 1 10 0 0 2 1
25 Siehe Tomás Gonzalo Araya Olsen Costa del Sol 11 45 0 1 0 0 9 0 0 4 0
26 Siehe Juan de Dios Fuentes Lufer Costa del Sol 12 0 0 1 0 0 0 0 0 4 0
27 Siehe Javier Andres Pimentel Gaete Costa del Sol 13 45 0 1 0 0 9 0 0 9 2
28 Siehe Alfonso Fuentes Lufer Costa del Sol 13 35 0 1 0 0 7 0 0 2 0
29 Siehe Marco Alexander López López Costa del Sol 11 70 0 0 0 0 14 0 0 5 0
30 Siehe Joaquin Vasquez Mendoza Costa del Sol 2 0 0 0 0 0 0 0 0 1 0
31 Siehe Ricardo Coronado rojas Costa del Sol 9 0 0 2 0 0 0 0 0 6 1
32 Siehe Cristobal Montes Costa del Sol 8 20 0 1 0 0 4 0 0 3 0
33 Siehe Cristóbal Figueroa Amaro Costa del Sol 6 41 3 0 0 0 7 0 0 1 0
34 Siehe Matías Ossandón Casas-cordero Costa del Sol 5 15 0 3 0 0 3 0 0 1 0
35 Siehe Francisco Andres Moreno Sazo Costa del Sol 9 22 0 0 0 1 3 0 0 3 1
36 Siehe javier gutierrez maldonado Costa del Sol 12 40 0 2 0 0 8 0 0 6 0
37 Siehe Ruben Dante Oyarzo Huerta Costa del Sol 9 5 0 0 0 0 1 0 0 8 1
38 Siehe DARWIN ZÚÑIGA Costa del Sol 16 33 0 0 0 0 6 0 1 5 1
39 Siehe Gianfranco Pietrantoni ciuffardi Costa del Sol 15 27 0 0 0 1 4 0 0 2 1
40 Siehe Paulo Valdés Verdugo Costa del Sol 16 241 57 0 0 0 20 9 0 1 3
41 Siehe Sebastián Maturana Millán Costa del Sol 15 30 0 4 1 0 6 0 0 1 1
42 Siehe Javier Maturana millan Costa del Sol 5 5 0 0 0 0 1 0 0 1 0
43 Siehe Alejandro Alfaro catalan Mano Rugby 3 0 0 1 0 0 0 0 0 3 0
44 Siehe rodrigo Cortes Sequeira Mano Rugby 13 14 2 1 0 0 2 0 0 2 0
45 Siehe Maximiliano Gabriel Benegas Guerrero Mano Rugby 15 55 0 2 0 0 11 0 0 2 0
46 Siehe Maximiliano Vargas Vargas Mano Rugby 14 88 29 0 0 0 3 5 0 3 1
47 Siehe Sebastián Henriquez Muñoz Mano Rugby 4 0 0 0 0 0 0 0 0 3 0
48 Siehe Alfredo Fernando Linarez Morillo Mano Rugby 14 15 0 0 0 0 3 0 0 0 0
49 Siehe Bryan Pinto aguilera Mano Rugby 15 10 0 2 1 0 2 0 0 3 0
50 Siehe Pablo Andrés Hernández Gómez Mano Rugby 11 50 1 1 0 0 9 1 0 2 1
364 / 364
Gehe zu von 8 Anzeigen
Folgen Sie uns

Ihr Browser war nicht in der Lage, alle Ressourcen unserer Website zu laden, es ist möglich, dass sie durch eine Firewall, einen Proxy, eine Ergänzung oder die Konfiguration Ihres Browsers blockiert wurden.

Sie können versuchen, Strg + F5 oder Strg + Umschalt + R zu drücken, um Ihren Browser zu zwingen, erneut zu versuchen, sie herunterzuladen, oder, falls dies nicht funktioniert, einen anderen Browser zu benutzen oder Ihren Systemadministrator oder Internet-Provider zu kontaktieren, um dieses Problem zu lösen.