Statistiken von Torneo Proyección Menores M14

Spieler Mannschaft PM TP K YC RC PT T P D S MVP FP
1 Siehe Mateo Atkinson Ugarte UST 8 61 13 0 0 0 7 0 0 0 0 0
2 Siehe Maximiliano Jara Vargas UST 10 40 0 0 0 0 8 0 0 0 0 0
3 Siehe Simon Ignacio Garcia Meneses UST 11 15 0 0 0 0 3 0 0 0 0 0
4 Siehe Emanuel Isaias Figueroa Campos UST 5 10 0 1 0 0 2 0 0 0 0 0
5 Siehe benjamin cariz lara UST 9 5 0 0 0 0 1 0 0 0 0 0
6 Siehe Pedro Andres Correa Gomez UST 9 5 0 0 0 0 1 0 0 0 0 0
7 Siehe Clemente Marín Bermudez UST 11 7 1 0 0 0 1 0 0 0 0 0
8 Siehe Hector Duniau Sanchez Gauchos RC 8 5 0 0 0 0 1 0 0 0 0 0
9 Siehe Andres Wilson Gauchos RC 5 5 0 0 0 0 1 0 0 0 0 0
10 Siehe GASPAR GALLARDO DONOSO Gauchos RC 7 5 0 0 0 0 1 0 0 0 0 0
11 Siehe Santiago León Díaz Oliva Gauchos RC 7 5 0 0 0 0 1 0 0 0 0 0
12 Siehe julian villavicencio fernandez Gauchos RC 6 0 0 0 0 0 0 0 0 1 0 0
13 Siehe benjamin jackson Gauchos RC 7 5 0 0 0 0 1 0 0 0 1 0
14 Siehe Vicente González Valenzuela Gauchos RC 7 10 0 0 0 0 2 0 0 1 0 0
15 Siehe santiago lenain Gauchos RC 6 5 0 0 0 0 1 0 0 0 0 0
16 Siehe Santiago Vejar Ortega Gauchos RC 5 10 0 0 0 0 2 0 0 0 0 0
17 Siehe Miguel Angel Díaz Troncoso Gauchos RC 4 5 0 0 0 0 1 0 0 0 0 0
18 Siehe Tobias Bernasconi Hakkers Gauchos RC 8 15 0 0 0 0 3 0 0 0 0 0
19 Siehe Tomas Fernandez Saavedra Gauchos RC 4 30 0 0 0 0 6 0 0 0 1 0
20 Siehe Felipe Sahores Gauchos RC 6 5 0 0 0 0 1 0 0 0 0 0
21 Siehe Santos Franzini Gauchos RC 8 51 8 0 0 0 7 0 0 0 1 0
22 Siehe Mateo Palma UST 11 35 0 0 0 0 7 0 0 0 0 0
23 Siehe Matias Alvarez Rodriguez UST 10 5 0 0 0 0 1 0 0 0 1 0
24 Siehe CLEMENTE MIRANDA FRANKLIN Gauchos RC 2 1 0 0 0 0 0 0 0 0 0
25 Siehe Mateo Cardemil Durán All Brads 12 25 9 0 0 1 0 0 0 0 0 0
26 Siehe Tomás Calderón Colegio SAB 5 5 0 0 0 0 1 0 0 0 0 0
27 Siehe Jose Domingo Latorres Ricci Colegio SAB 4 10 0 0 0 0 2 0 0 0 0 0
28 Siehe Francisco Javier Urriola ogaz Colegio SAB 5 10 0 0 0 0 2 0 0 0 0 0
29 Siehe Robinson Padilla Colegio SAB 4 10 0 0 0 0 2 0 0 0 0 0
30 Siehe Agustín Contreras Pino Colegio SAB 5 42 6 0 0 0 6 0 0 0 1 0
31 Siehe Simon Galarza Godoy UST 10 5 0 1 0 0 1 0 0 0 0 0
32 Siehe Kai Henning Gil All Brads 5 5 0 0 0 0 1 0 0 0 0 0
33 Siehe Conrado Piatti All Brads 11 5 0 0 0 0 1 0 0 0 0 0
34 Siehe Ian Bourke Alarcón All Brads 8 5 0 0 0 0 1 0 0 0 0 0
35 Siehe Mateo Soler Dowling All Brads 2 5 0 0 0 0 1 0 0 0 0 0
36 Siehe Jose Pedro Matamala Cabrera All Brads 11 22 1 1 0 0 4 0 0 0 2 0
37 Siehe Andres Salinas All Brads 11 5 0 0 0 0 1 0 0 0 0 0
38 Siehe Vicente Cabrera All Brads 3 22 0 0 0 1 3 0 0 0 0 0
39 Siehe Juan Diego Palacios Oviedo All Brads 9 40 0 0 0 0 8 0 0 0 0 0
40 Siehe Nicolas Cuadra Ceballos All Brads 8 7 1 0 0 0 1 0 0 0 0 0
41 Siehe Fernando Bravo Vighi All Brads 10 15 0 0 0 0 3 0 0 0 0 0
42 Siehe Max Meneses Giacoman All Brads 8 7 1 0 0 0 1 0 0 0 0 0
43 Siehe Jaime Román Moya Old Boys 3 15 0 0 0 0 3 0 0 0 1 0
44 Siehe Emilio Martinez Kanaan Old Boys 4 28 9 0 0 0 2 0 0 0 0 0
45 Siehe Pedro Pablo Camacho Barriga Old Boys 3 15 0 0 0 0 3 0 0 0 0 0
46 Siehe Diego Cifuentes Old Boys 6 8 4 0 0 0 0 0 0 0 0 0
47 Siehe Nicolas Molinare Alvarez Old Boys 6 5 0 0 0 0 1 0 0 0 0 0
48 Siehe Leon Hurtado Old Boys 3 13 4 0 0 0 1 0 0 0 0 0
49 Siehe Lucas Boza Illanes Old Boys 3 5 0 0 0 0 1 0 0 0 0 0
50 Siehe Pedro Kinast Montaner Old Boys 6 15 0 0 0 0 3 0 0 1 1 0
83 / 83
Gehe zu von 2 Anzeigen
Folgen Sie uns

Ihr Browser war nicht in der Lage, alle Ressourcen unserer Website zu laden, es ist möglich, dass sie durch eine Firewall, einen Proxy, eine Ergänzung oder die Konfiguration Ihres Browsers blockiert wurden.

Sie können versuchen, Strg + F5 oder Strg + Umschalt + R zu drücken, um Ihren Browser zu zwingen, erneut zu versuchen, sie herunterzuladen, oder, falls dies nicht funktioniert, einen anderen Browser zu benutzen oder Ihren Systemadministrator oder Internet-Provider zu kontaktieren, um dieses Problem zu lösen.