Details of stats
Player
Baltazar Gurruchaga Suarez
Team
Old Johns
Statistic
Substitutions
Quantity
11
Matches
Round | Home Team | Result | Away Team |
---|---|---|---|
Look 1 | Old Johns | 61 – 21 | PWCC |
Look 2 | Old Johns | 41 – 14 | CDA |
Look 3 | Old Macks | 51 – 17 | Old Johns |
Look 7 | UC | 36 – 36 | Old Johns |
Look 8 | Sporting RC | 19 – 16 | Old Johns |
Look 9 | Old Johns | 49 – 14 | Old Reds |
Look 10 | PWCC | 32 – 39 | Old Johns |
Look 11 | CDA | 24 – 27 | Old Johns |
Look 12 | Old Johns | 31 – 18 | Old Macks |
Look 15 | Old Boys | 17 – 13 | Old Johns |
Look 16 | Old Johns | 42 – 42 | UC |
11 / 11
Go to of 1
Show