Standings of TOP 8 - Intermedia
A/D | P | Name | P | PM | WM | DM | LM | F | A | D |
---|---|---|---|---|---|---|---|---|---|---|
Look | 1 | COBS | 49 | 12 | 10 | 0 | 2 | 351 | 180 | 171 |
Look | 2 | UC | 43 | 12 | 9 | 0 | 3 | 321 | 193 | 128 |
Look | 3 | Old Boys | 43 | 12 | 8 | 1 | 3 | 381 | 286 | 95 |
Look | 4 | Old Macks | 31 | 12 | 6 | 0 | 6 | 310 | 230 | 80 |
Look | 5 | Sporting | 23 | 12 | 4 | 1 | 7 | 235 | 269 | -34 |
Look | 6 | PWCC | 22 | 12 | 4 | 0 | 8 | 294 | 311 | -17 |
Look | 7 | Old Reds | 1 | 12 | 0 | 0 | 12 | 120 | 543 | -423 |
Look | 8 | Old Johns | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
8 / 8
Go to of 1
Show