Standings of Primera Nacional (TOP 10) - Titulares
A/D | P | Name | P | PM | WM | DM | LM | F | A | D |
---|---|---|---|---|---|---|---|---|---|---|
Look | 1 | COBS | 73 | 18 | 15 | 0 | 3 | 708 | 317 | 391 |
Look | 2 | UC | 70 | 18 | 12 | 2 | 4 | 651 | 487 | 164 |
Look | 3 | Old Boys | 62 | 18 | 12 | 1 | 5 | 542 | 425 | 117 |
Look | 4 | Sporting RC | 54 | 18 | 11 | 1 | 6 | 457 | 528 | -71 |
Look | 5 | Old Macks | 48 | 18 | 8 | 2 | 8 | 519 | 517 | 2 |
Look | 6 | Stade Francais | 47 | 18 | 9 | 0 | 9 | 487 | 595 | -108 |
Look | 7 | Old Johns | 46 | 18 | 7 | 2 | 9 | 494 | 547 | -53 |
Look | 8 | CDA | 30 | 18 | 4 | 1 | 13 | 370 | 558 | -188 |
Look | 9 | Old Reds | 24 | 18 | 4 | 1 | 13 | 490 | 587 | -97 |
Look | 10 | PWCC | 24 | 18 | 3 | 0 | 15 | 376 | 533 | -157 |
10 / 10
Go to of 1
Show