Standings of Primera Nacional (TOP 10) - Titulares

A/D P Name P PM WM DM LM F A D
Look 1 COBSCOBS 73 18 15 0 3 708 317 391
Look 2 UCUC 70 18 12 2 4 651 487 164
Look 3 Old BoysOld Boys 62 18 12 1 5 542 425 117
Look 4 Sporting RCSporting RC 54 18 11 1 6 457 528 -71
Look 5 Old MacksOld Macks 48 18 8 2 8 519 517 2
Look 6 Stade FrancaisStade Francais 47 18 9 0 9 487 595 -108
Look 7 Old JohnsOld Johns 46 18 7 2 9 494 547 -53
Look 8 CDACDA 30 18 4 1 13 370 558 -188
Look 9 Old RedsOld Reds 24 18 4 1 13 490 587 -97
Look
10 PWCCPWCC 24 18 3 0 15 376 533 -157
10 / 10
Go to of 1 Show
Follow us

Your browser was unable to load all of our website's resources. This is probably due to a firewall, a proxy or one of your browser's addons or settings.

You can press Ctrl + F5 or Ctrl + Shift + R to force your browser to reload them. If this does not work, try using a different browser or contact your system administrator or ISP to solve this problem.