Standings of Tercera Interregional
A/D | P | Name | P | PM | WM | DM | LM | F | A | D |
---|---|---|---|---|---|---|---|---|---|---|
Look | 1 | All Brads | 74 | 18 | 15 | 0 | 3 | 691 | 276 | 415 |
Look | 2 | Old Locks | 67 | 18 | 13 | 0 | 5 | 745 | 314 | 431 |
Look | 3 | Old Anglonians | 65 | 18 | 13 | 0 | 5 | 669 | 450 | 219 |
Look | 4 | Seminario RC | 62 | 18 | 13 | 0 | 5 | 513 | 335 | 178 |
Look | 5 | Tabancura RC | 61 | 18 | 12 | 0 | 6 | 615 | 422 | 193 |
Look | 6 | Old Newlanders | 56 | 18 | 11 | 0 | 7 | 614 | 495 | 119 |
Look | 7 | Trapiales RC | 27 | 18 | 5 | 0 | 13 | 402 | 640 | -238 |
Look | 8 | Lobos RC | 24 | 18 | 4 | 0 | 14 | 327 | 786 | -459 |
Look | 9 | Lions RC | 21 | 18 | 3 | 0 | 15 | 409 | 711 | -302 |
Look | 10 | IRC | 10 | 18 | 1 | 0 | 17 | 231 | 787 | -556 |
10 / 10
Go to of 1
Show