Standings of Primera M14
A/D | P | Name | PM | WM | DM | LM | F | A | D |
---|---|---|---|---|---|---|---|---|---|
Look | 1 | UST | 5 | 0 | 1 | 4 | 14 | 195 | -181 |
Look | 2 | PWCC | 5 | 4 | 1 | 0 | 104 | 10 | 94 |
Look | 3 | Gauchos RC | 4 | 2 | 1 | 1 | 85 | 24 | 61 |
Look | 4 | All Brads | 4 | 1 | 0 | 3 | 63 | 97 | -34 |
Look | 5 | Old Boys | 3 | 2 | 0 | 1 | 98 | 38 | 60 |
Look | 6 | Club de Rugby de Santo Domingo | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
Look | 7 | Old Locks - Old Gabs | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
7 / 7
Go to of 1
Show