Statistiken von Circuito Sevens TOP8-Primera

Spieler Mannschaft TP K YC PT T
1 Siehe VICENTE PRIETO TALA DOBS 10 0 0 0 2
2 Siehe cristobal atenas parra DOBS 35 15 0 0 1
3 Siehe Mateo Galvez DOBS 5 0 0 0 1
4 Siehe Ignacio Giacaman Sabal DOBS 10 0 2 0 2
5 Siehe José Miguel Alcerreca del Río DOBS 63 4 0 0 11
6 Siehe Christian Gatica DOBS 5 0 2 0 1
7 Siehe Tomas Passalacqua DOBS 5 0 0 0 1
8 Siehe Gonzalo Antonio Aguilera Munizaga DOBS 15 0 0 0 3
9 Siehe Clemente Muirhead Escala DOBS 5 0 0 0 1
10 Siehe Diego Agurto Fernandez DOBS 5 0 0 0 1
11 Siehe vicente martinez fernandez DOBS 10 0 1 0 2
12 Siehe Raimundo Toro Cardemil DOBS 2 1 0 0 0
13 Siehe Cristobal Escobar Arias UC 28 4 0 0 4
14 Siehe Rodrigo Rojas Aldunate UC 10 0 0 0 2
15 Siehe Juan Pablo Perrotta UC 0 0 1 0 0
16 Siehe diego perrotta camus UC 5 0 0 0 1
17 Siehe Elías Bruchfeld Gurovich UC 10 0 0 0 2
18 Siehe Jaime Andrés Escobar Radic UC 28 4 0 0 4
19 Siehe Juan andres Lladser etienne UC 5 0 0 0 1
20 Siehe Juan Francisco Gago UC 12 1 0 0 2
21 Siehe Ignacio Perrotta Camus UC 5 0 0 0 1
22 Siehe Benjamin Valdes covarrubias UC 5 0 0 0 1
23 Siehe Earving Velarde Brandt UC 6 3 0 0 0
24 Siehe Anton Petrowitsch COBS 40 0 1 0 8
25 Siehe José Antonio Deik Pagola COBS 17 1 0 0 3
26 Siehe Vicente Contreras COBS 7 1 1 0 1
27 Siehe Gonzalo Lara Mehech COBS 24 2 0 0 4
28 Siehe Tomás Fyfe Pinto COBS 5 0 0 0 1
29 Siehe Martin De Oto Davids COBS 20 0 0 0 4
30 Siehe Juan Unghiatti COBS 49 7 1 0 7
31 Siehe Matias Panza Csendes COBS 7 1 0 0 1
32 Siehe Rodrigo García Nakousi Old Locks 5 0 1 0 1
33 Siehe Guillermo Escobar Cuevas Old Locks 5 0 0 0 1
34 Siehe Tomás Sepúlveda Old Locks 25 0 0 0 5
35 Siehe Francisco Cordero Amar Old Locks 0 0 0 0 0
36 Siehe Tomás Patricio Ianiszewski Vergara Old Locks 33 9 1 0 3
37 Siehe Raimundo fuentes Old Locks 15 0 1 0 3
38 Siehe Benjamin Araya Dominguez Old Locks 10 0 0 0 2
39 Siehe Gabriel García Nakousi Old Locks 5 0 1 0 1
40 Siehe ANDRES MONDAINI Old Locks 5 0 1 0 1
41 Siehe Hernan Guitart Iturriaga Old Locks 0 0 1 0 0
42 Siehe Matias Beale Aravena PWCC 10 0 1 0 2
43 Siehe Matias Merello Avendaño PWCC 15 0 0 0 3
44 Siehe gaston antonio pinto flores PWCC 20 0 0 0 4
45 Siehe Ricardo Nahim Lahsen Herreros PWCC 20 0 1 0 4
46 Siehe Tomas Garcia PWCC 8 4 0 0 0
47 Siehe Marcelo Vidal Bravo PWCC 22 1 1 0 4
48 Siehe Cristóbal Eduardo Ramírez Lazo PWCC 10 0 1 0 2
49 Siehe Bastian Nicolas Palominos Caro PWCC 2 1 1 0 0
50 Siehe Juan Ignacio Piña Naudon PWCC 20 0 1 0 4
191 / 191
Gehe zu von 4 Anzeigen
Folgen Sie uns

Ihr Browser war nicht in der Lage, alle Ressourcen unserer Website zu laden, es ist möglich, dass sie durch eine Firewall, einen Proxy, eine Ergänzung oder die Konfiguration Ihres Browsers blockiert wurden.

Sie können versuchen, Strg + F5 oder Strg + Umschalt + R zu drücken, um Ihren Browser zu zwingen, erneut zu versuchen, sie herunterzuladen, oder, falls dies nicht funktioniert, einen anderen Browser zu benutzen oder Ihren Systemadministrator oder Internet-Provider zu kontaktieren, um dieses Problem zu lösen.